<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Less Government &#187; citizens</title>
	<atom:link href="http://www.lessgov.org/tag/citizens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lessgov.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Citizen Involvement</title>
		<link>http://www.lessgov.org/citizen/citizen-involvement.html</link>
		<comments>http://www.lessgov.org/citizen/citizen-involvement.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:58:41 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[advisory board members]]></category>
		<category><![CDATA[advisory boards]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[board of county commissioners]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[citizen advisory board]]></category>
		<category><![CDATA[citizen involvement]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[county departments]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government decisions]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Participating]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[pique]]></category>
		<category><![CDATA[pique your interest]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://lessgov.org/?p=38</guid>
		<description><![CDATA[As a Citizen&#8230;. Washoe County values our citizen involvement and input process. Participating can be as simple as voting at an election, but you can take a more active role in shaping Washoe County government, policies, programs and decisions by participating in the day-to-day process of local government. • Volunteer for one of the many [...]]]></description>
		<wfw:commentRss>http://www.lessgov.org/citizen/citizen-involvement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
